Wochentag | |||||||||||||||||||||
Uhrzeit von: | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | |||
Uhrzeit bis: | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | |||
Montag | SV Waidhofen Mutter-Kind-Turnen | SV Waidhofen D-Junioren | Faschingsgesellschaft Waidhofen | ||||||||||||||||||
Dienstag | Tennisclub Waidhofen | SV Waidhofen C-Junioren | SV Waidhofen Turnabteilung | Faschingsgesellschaft Waidhofen | |||||||||||||||||
Mittwoch | SV Waidhofen F2-Junioren | SV Waidhofen F1-Junioren | Tennisclub Waidhofen | SV Waidhofen Boxen | |||||||||||||||||
Donnerstag | SV Waidhofen Kinderturnen | SV Waidhofen E1-Junioren | Tennisclub Waidhofen | SV Waidhofen Aerobic-Body-Styling, sonst Boxen | Faschingsgesell-schaft Waidhofen | ||||||||||||||||
Freitag | Tennisclub Waidhofen | SV Waidhofen Bambinis | SV Waidhofen Wirbelsäulen-gymnastik | SV Waidhofen Herrenmannschaften | |||||||||||||||||
Uhrzeit von: | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | |||||
Uhrzeit bis: | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | |||||
Samstag | Tennisclub Waidhofen | SV Waidhofen D 3-Junioren | SV Waidhofen B-Junioren | SV Waidhofen A-Junioren | SV Waidhofen Damen | ||||||||||||||||
Sonntag | Tennisclub Waidhofen | SV Waidhofen Leichtathletik | Faschingsgesellschaft Waidhofen evtl. sonstiger Bedarf | Tennisclub Waidhofen evtl. sonstiger Bedarf | |||||||||||||||||
Uhrzeit von: | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | ||||||||
Uhrzeit bis: | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | ||||||||
Samstag | BSC Schrobenhausen | ||||||||||||||||||||
Sonntag | BSC Schrobenhausen | ||||||||||||||||||||
17.11.2021
Aktueller Hallenbelegungsplan der Turnhalle im Schulverband Waidhofen Featured
Written by Vorstand
Published in
Verein